Month | Low | High |
---|---|---|
Jan | 14.8°F | 37.1°F |
Feb | 17.2°F | 40.5°F |
Mar | 22.0°F | 46.4°F |
Apr | 28.7°F | 54.4°F |
May | 38.3°F | 64.4°F |
Jun | 47.5°F | 75.4°F |
Jul | 53.4°F | 81.9°F |
Aug | 52.0°F | 79.8°F |
Sept | 42.9°F | 70.3°F |
Oct | 32.5°F | 58.2°F |
Nov | 22.1°F | 44.5°F |
Dec | 16.1°F | 38.1°F |
Cheyenne's coldest month is January when the average temperature overnight is 14.8°F. In July, the warmest month, the average day time temperature rises to 81.9°F.
Month | Precipitation |
---|---|
Jan | 0.45in. |
Feb | 0.44in. |
Mar | 1.05in. |
Apr | 1.55in. |
May | 2.48in. |
Jun | 2.12in. |
Jul | 2.26in. |
Aug | 1.82in. |
Sept | 1.43in. |
Oct | 0.75in. |
Nov | 0.64in. |
Dec | 0.46in. |
The driest month in Cheyenne is February with 0.44 inches of precipitation, and with 2.48 inches May is the wettest month.