Month | Low | High |
---|---|---|
Jan | 34.6°F | 46.6°F |
Feb | 35.1°F | 49.2°F |
Mar | 35.7°F | 51.8°F |
Apr | 37.6°F | 55.7°F |
May | 41.9°F | 60.4°F |
Jun | 46.0°F | 63.8°F |
Jul | 49.0°F | 68.2°F |
Aug | 49.2°F | 69.3°F |
Sept | 45.7°F | 67.3°F |
Oct | 40.9°F | 59.2°F |
Nov | 37.5°F | 50.8°F |
Dec | 34.6°F | 46.5°F |
Quillayute's coldest month is January when the average temperature overnight is 34.6°F. In August, the warmest month, the average day time temperature rises to 69.3°F.
Month | Precipitation |
---|---|
Jan | 13.65in. |
Feb | 12.35in. |
Mar | 10.98in. |
Apr | 7.44in. |
May | 5.51in. |
Jun | 3.50in. |
Jul | 2.34in. |
Aug | 2.67in. |
Sept | 4.15in. |
Oct | 9.81in. |
Nov | 14.82in. |
Dec | 14.50in. |
The driest month in Quillayute is July with 2.34 inches of precipitation, and with 14.82 inches November is the wettest month.