
| Month | Low | High |
|---|---|---|
| Jan | 32.3°F | 47.8°F |
| Feb | 33.6°F | 50.3°F |
| Mar | 40.1°F | 57.8°F |
| Apr | 47.8°F | 67.0°F |
| May | 57.6°F | 74.9°F |
| Jun | 66.2°F | 82.8°F |
| Jul | 71.4°F | 86.8°F |
| Aug | 70.1°F | 84.7°F |
| Sept | 64.8°F | 79.4°F |
| Oct | 52.8°F | 69.4°F |
| Nov | 43.7°F | 60.9°F |
| Dec | 36.1°F | 52.3°F |
Norfolk's coldest month is January when the average temperature overnight is 32.3°F. In July, the warmest month, the average day time temperature rises to 86.8°F.

| Month | Precipitation |
|---|---|
| Jan | 3.93in. |
| Feb | 3.34in. |
| Mar | 4.08in. |
| Apr | 3.38in. |
| May | 3.74in. |
| Jun | 3.77in. |
| Jul | 5.17in. |
| Aug | 4.79in. |
| Sept | 4.06in. |
| Oct | 3.47in. |
| Nov | 2.98in. |
| Dec | 3.03in. |
The driest month in Norfolk is November with 2.98 inches of precipitation, and with 5.17 inches July is the wettest month.