Month | Low | High |
---|---|---|
Jan | 41.2°F | 62.3°F |
Feb | 44.3°F | 66.5°F |
Mar | 51.3°F | 73.3°F |
Apr | 57.9°F | 79.1°F |
May | 66.1°F | 85.5°F |
Jun | 71.8°F | 90.7°F |
Jul | 73.5°F | 93.6°F |
Aug | 73.0°F | 93.5°F |
Sept | 68.4°F | 89.3°F |
Oct | 58.8°F | 82.0°F |
Nov | 49.8°F | 72.0°F |
Dec | 42.8°F | 64.6°F |
Houston's coldest month is January when the average temperature overnight is 41.2°F. In July, the warmest month, the average day time temperature rises to 93.6°F.
Month | Precipitation |
---|---|
Jan | 3.68in. |
Feb | 2.98in. |
Mar | 3.36in. |
Apr | 3.60in. |
May | 5.15in. |
Jun | 5.35in. |
Jul | 3.18in. |
Aug | 3.83in. |
Sept | 4.33in. |
Oct | 4.50in. |
Nov | 4.19in. |
Dec | 3.69in. |
The driest month in Houston is February with 2.98 inches of precipitation, and with 5.35 inches June is the wettest month.