
| Month | Low | High |
|---|---|---|
| Jan | 34.0°F | 54.1°F |
| Feb | 38.7°F | 60.1°F |
| Mar | 46.4°F | 68.3°F |
| Apr | 54.0°F | 75.9°F |
| May | 63.0°F | 83.2°F |
| Jun | 70.7°F | 91.1°F |
| Jul | 74.6°F | 95.4°F |
| Aug | 74.0°F | 94.8°F |
| Sept | 67.2°F | 87.7°F |
| Oct | 56.4°F | 77.9°F |
| Nov | 45.1°F | 65.1°F |
| Dec | 36.8°F | 56.5°F |
Dallas-Fort Worth's coldest month is January when the average temperature overnight is 34.0°F. In July, the warmest month, the average day time temperature rises to 95.4°F.

| Month | Precipitation |
|---|---|
| Jan | 1.90in. |
| Feb | 2.37in. |
| Mar | 3.06in. |
| Apr | 3.20in. |
| May | 5.15in. |
| Jun | 3.23in. |
| Jul | 2.12in. |
| Aug | 2.03in. |
| Sept | 2.42in. |
| Oct | 4.11in. |
| Nov | 2.57in. |
| Dec | 2.57in. |
The driest month in Dallas-Fort Worth is January with 1.90 inches of precipitation, and with 5.15 inches May is the wettest month.