
| Month | Low | High |
|---|---|---|
| Jan | 11.3°F | 33.6°F |
| Feb | 15.9°F | 38.6°F |
| Mar | 23.2°F | 46.6°F |
| Apr | 32.3°F | 57.1°F |
| May | 42.7°F | 67.2°F |
| Jun | 51.8°F | 77.4°F |
| Jul | 57.9°F | 85.5°F |
| Aug | 56.6°F | 85.5°F |
| Sept | 46.0°F | 75.2°F |
| Oct | 34.7°F | 61.7°F |
| Nov | 22.1°F | 44.8°F |
| Dec | 13.3°F | 36.1°F |
Rapid City's coldest month is January when the average temperature overnight is 11.3°F. In July, the warmest month, the average day time temperature rises to 85.5°F.

| Month | Precipitation |
|---|---|
| Jan | 0.37in. |
| Feb | 0.46in. |
| Mar | 1.03in. |
| Apr | 1.86in. |
| May | 2.96in. |
| Jun | 2.83in. |
| Jul | 2.03in. |
| Aug | 1.61in. |
| Sept | 1.10in. |
| Oct | 1.37in. |
| Nov | 0.61in. |
| Dec | 0.40in. |
The driest month in Rapid City is January with 0.37 inches of precipitation, and with 2.96 inches May is the wettest month.