Month | Low | High |
---|---|---|
Jan | 3.5°F | 24.8°F |
Feb | 10.8°F | 31.3°F |
Mar | 22.3°F | 43.0°F |
Apr | 33.9°F | 58.3°F |
May | 45.8°F | 70.5°F |
Jun | 55.4°F | 80.3°F |
Jul | 60.7°F | 86.1°F |
Aug | 58.6°F | 84.4°F |
Sept | 47.3°F | 74.7°F |
Oct | 34.9°F | 60.9°F |
Nov | 21.1°F | 41.4°F |
Dec | 8.4°F | 28.8°F |
Huron's coldest month is January when the average temperature overnight is 3.5°F. In July, the warmest month, the average day time temperature rises to 86.1°F.
Month | Precipitation |
---|---|
Jan | 0.48in. |
Feb | 0.57in. |
Mar | 1.67in. |
Apr | 2.29in. |
May | 3.00in. |
Jun | 3.28in. |
Jul | 2.86in. |
Aug | 2.07in. |
Sept | 1.80in. |
Oct | 1.59in. |
Nov | 0.89in. |
Dec | 0.39in. |
The driest month in Huron is December with 0.39 inches of precipitation, and with 3.28 inches June is the wettest month.