Month | Low | High |
---|---|---|
Jan | 34.0°F | 55.1°F |
Feb | 36.3°F | 59.5°F |
Mar | 43.5°F | 67.4°F |
Apr | 50.7°F | 75.7°F |
May | 60.0°F | 83.1°F |
Jun | 67.9°F | 89.1°F |
Jul | 71.8°F | 92.1°F |
Aug | 70.6°F | 90.0°F |
Sept | 64.6°F | 84.8°F |
Oct | 51.5°F | 75.8°F |
Nov | 42.6°F | 66.7°F |
Dec | 36.1°F | 57.8°F |
Columbia's coldest month is January when the average temperature overnight is 34.0°F. In July, the warmest month, the average day time temperature rises to 92.1°F.
Month | Precipitation |
---|---|
Jan | 4.66in. |
Feb | 3.84in. |
Mar | 4.59in. |
Apr | 2.98in. |
May | 3.17in. |
Jun | 4.99in. |
Jul | 5.54in. |
Aug | 5.41in. |
Sept | 3.94in. |
Oct | 2.89in. |
Nov | 2.88in. |
Dec | 3.38in. |
The driest month in Columbia is November with 2.88 inches of precipitation, and with 5.54 inches July is the wettest month.