
| Month | Low | High |
|---|---|---|
| Jan | 20.3°F | 37.1°F |
| Feb | 22.5°F | 39.3°F |
| Mar | 30.0°F | 47.7°F |
| Apr | 39.1°F | 58.1°F |
| May | 48.8°F | 68.5°F |
| Jun | 57.9°F | 77.3°F |
| Jul | 64.1°F | 82.6°F |
| Aug | 62.8°F | 80.9°F |
| Sept | 54.5°F | 73.4°F |
| Oct | 43.1°F | 62.9°F |
| Nov | 35.1°F | 52.4°F |
| Dec | 25.6°F | 42.1°F |
Providence's coldest month is January when the average temperature overnight is 20.3°F. In July, the warmest month, the average day time temperature rises to 82.6°F.

| Month | Precipitation |
|---|---|
| Jan | 4.37in. |
| Feb | 3.45in. |
| Mar | 4.43in. |
| Apr | 4.16in. |
| May | 3.66in. |
| Jun | 3.38in. |
| Jul | 3.17in. |
| Aug | 3.90in. |
| Sept | 3.70in. |
| Oct | 3.69in. |
| Nov | 4.40in. |
| Dec | 4.14in. |
The driest month in Providence is July with 3.17 inches of precipitation, and with 4.43 inches March is the wettest month.