Month | Low | High |
---|---|---|
Jan | 25.5°F | 39.0°F |
Feb | 27.5°F | 42.1°F |
Mar | 35.1°F | 51.3°F |
Apr | 44.2°F | 62.0°F |
May | 54.8°F | 72.1°F |
Jun | 64.0°F | 80.6°F |
Jul | 69.7°F | 85.5°F |
Aug | 68.5°F | 84.0°F |
Sept | 60.9°F | 76.7°F |
Oct | 48.7°F | 65.7°F |
Nov | 39.5°F | 54.8°F |
Dec | 30.6°F | 44.2°F |
Philadelphia's coldest month is January when the average temperature overnight is 25.5°F. In July, the warmest month, the average day time temperature rises to 85.5°F.
Month | Precipitation |
---|---|
Jan | 3.52in. |
Feb | 2.74in. |
Mar | 3.81in. |
Apr | 3.49in. |
May | 3.88in. |
Jun | 3.29in. |
Jul | 4.39in. |
Aug | 3.82in. |
Sept | 3.88in. |
Oct | 2.75in. |
Nov | 3.16in. |
Dec | 3.31in. |
The driest month in Philadelphia is February with 2.74 inches of precipitation, and with 4.39 inches July is the wettest month.