
| Month | Low | High |
|---|---|---|
| Jan | 19.1°F | 35.0°F |
| Feb | 21.0°F | 38.7°F |
| Mar | 28.9°F | 48.7°F |
| Apr | 37.8°F | 60.1°F |
| May | 48.3°F | 70.9°F |
| Jun | 57.7°F | 79.3°F |
| Jul | 62.6°F | 83.9°F |
| Aug | 60.7°F | 81.7°F |
| Sept | 52.7°F | 74.0°F |
| Oct | 41.1°F | 62.9°F |
| Nov | 32.7°F | 51.2°F |
| Dec | 24.0°F | 40.0°F |
Allentown's coldest month is January when the average temperature overnight is 19.1°F. In July, the warmest month, the average day time temperature rises to 83.9°F.

| Month | Precipitation |
|---|---|
| Jan | 3.50in. |
| Feb | 2.75in. |
| Mar | 3.56in. |
| Apr | 3.49in. |
| May | 4.47in. |
| Jun | 3.99in. |
| Jul | 4.27in. |
| Aug | 4.35in. |
| Sept | 4.37in. |
| Oct | 3.33in. |
| Nov | 3.70in. |
| Dec | 3.39in. |
The driest month in Allentown is February with 2.75 inches of precipitation, and with 4.47 inches May is the wettest month.