
| Month | Low | High |
|---|---|---|
| Jan | 16.4°F | 31.4°F |
| Feb | 18.9°F | 35.1°F |
| Mar | 27.9°F | 46.5°F |
| Apr | 37.7°F | 58.9°F |
| May | 48.6°F | 70.7°F |
| Jun | 58.2°F | 79.5°F |
| Jul | 62.6°F | 83.4°F |
| Aug | 60.7°F | 81.0°F |
| Sept | 52.9°F | 74.0°F |
| Oct | 41.6°F | 62.1°F |
| Nov | 32.6°F | 48.3°F |
| Dec | 22.3°F | 36.0°F |
Toledo's coldest month is January when the average temperature overnight is 16.4°F. In July, the warmest month, the average day time temperature rises to 83.4°F.

| Month | Precipitation |
|---|---|
| Jan | 1.93in. |
| Feb | 1.88in. |
| Mar | 2.62in. |
| Apr | 3.24in. |
| May | 3.14in. |
| Jun | 3.80in. |
| Jul | 2.80in. |
| Aug | 3.19in. |
| Sept | 2.84in. |
| Oct | 2.35in. |
| Nov | 2.78in. |
| Dec | 2.64in. |
The driest month in Toledo is February with 1.88 inches of precipitation, and with 3.80 inches June is the wettest month.