Month | Low | High |
---|---|---|
Jan | 19.0°F | 33.7°F |
Feb | 22.4°F | 38.2°F |
Mar | 31.2°F | 49.3°F |
Apr | 40.4°F | 60.7°F |
May | 51.1°F | 71.2°F |
Jun | 60.2°F | 80.1°F |
Jul | 64.4°F | 84.2°F |
Aug | 62.2°F | 82.3°F |
Sept | 54.6°F | 75.6°F |
Oct | 43.5°F | 63.5°F |
Nov | 34.3°F | 50.1°F |
Dec | 24.4°F | 38.5°F |
Dayton's coldest month is January when the average temperature overnight is 19.0°F. In July, the warmest month, the average day time temperature rises to 84.2°F.
Month | Precipitation |
---|---|
Jan | 2.60in. |
Feb | 2.29in. |
Mar | 3.29in. |
Apr | 4.03in. |
May | 4.17in. |
Jun | 4.21in. |
Jul | 3.75in. |
Aug | 3.49in. |
Sept | 2.65in. |
Oct | 2.72in. |
Nov | 3.30in. |
Dec | 3.08in. |
The driest month in Dayton is February with 2.29 inches of precipitation, and with 4.21 inches June is the wettest month.