
| Month | Low | High |
|---|---|---|
| Jan | 20.3°F | 36.2°F |
| Feb | 23.5°F | 40.5°F |
| Mar | 32.2°F | 51.7°F |
| Apr | 41.2°F | 62.9°F |
| May | 51.8°F | 73.3°F |
| Jun | 60.7°F | 81.6°F |
| Jul | 64.9°F | 85.3°F |
| Aug | 63.2°F | 83.8°F |
| Sept | 55.9°F | 77.1°F |
| Oct | 44.0°F | 65.4°F |
| Nov | 34.9°F | 52.4°F |
| Dec | 25.9°F | 41.0°F |
Columbus's coldest month is January when the average temperature overnight is 20.3°F. In July, the warmest month, the average day time temperature rises to 85.3°F.

| Month | Precipitation |
|---|---|
| Jan | 2.53in. |
| Feb | 2.20in. |
| Mar | 2.89in. |
| Apr | 3.25in. |
| May | 3.88in. |
| Jun | 4.07in. |
| Jul | 4.61in. |
| Aug | 3.72in. |
| Sept | 2.92in. |
| Oct | 2.31in. |
| Nov | 3.19in. |
| Dec | 2.93in. |
The driest month in Columbus is February with 2.20 inches of precipitation, and with 4.61 inches July is the wettest month.