
| Month | Low | High |
|---|---|---|
| Jan | 16.6°F | 31.2°F |
| Feb | 17.3°F | 33.2°F |
| Mar | 25.2°F | 42.7°F |
| Apr | 35.3°F | 55.2°F |
| May | 46.1°F | 67.9°F |
| Jun | 55.0°F | 76.6°F |
| Jul | 60.0°F | 81.4°F |
| Aug | 58.7°F | 79.1°F |
| Sept | 51.3°F | 71.1°F |
| Oct | 41.1°F | 59.7°F |
| Nov | 32.6°F | 47.2°F |
| Dec | 22.7°F | 36.1°F |
Rochester's coldest month is January when the average temperature overnight is 16.6°F. In July, the warmest month, the average day time temperature rises to 81.4°F.

| Month | Precipitation |
|---|---|
| Jan | 2.34in. |
| Feb | 2.04in. |
| Mar | 2.58in. |
| Apr | 2.75in. |
| May | 2.82in. |
| Jun | 3.36in. |
| Jul | 2.93in. |
| Aug | 3.54in. |
| Sept | 3.45in. |
| Oct | 2.60in. |
| Nov | 2.84in. |
| Dec | 2.73in. |
The driest month in Rochester is February with 2.04 inches of precipitation, and with 3.54 inches August is the wettest month.