Month | Low | High |
---|---|---|
Jan | 17.8°F | 31.1°F |
Feb | 18.6°F | 33.2°F |
Mar | 26.1°F | 42.5°F |
Apr | 36.4°F | 54.1°F |
May | 47.7°F | 66.4°F |
Jun | 56.9°F | 74.8°F |
Jul | 62.1°F | 79.6°F |
Aug | 60.5°F | 77.8°F |
Sept | 52.9°F | 70.1°F |
Oct | 42.6°F | 58.9°F |
Nov | 33.7°F | 46.7°F |
Dec | 23.6°F | 36.0°F |
Buffalo's coldest month is January when the average temperature overnight is 17.8°F. In July, the warmest month, the average day time temperature rises to 79.6°F.
Month | Precipitation |
---|---|
Jan | 3.16in. |
Feb | 2.42in. |
Mar | 2.99in. |
Apr | 3.04in. |
May | 3.35in. |
Jun | 3.82in. |
Jul | 3.14in. |
Aug | 3.87in. |
Sept | 3.84in. |
Oct | 3.19in. |
Nov | 3.92in. |
Dec | 3.80in. |
The driest month in Buffalo is February with 2.42 inches of precipitation, and with 3.92 inches November is the wettest month.