
| Month | Low | High |
|---|---|---|
| Jan | 15.0°F | 28.4°F |
| Feb | 16.7°F | 30.9°F |
| Mar | 24.7°F | 40.6°F |
| Apr | 35.1°F | 53.1°F |
| May | 46.2°F | 65.6°F |
| Jun | 54.4°F | 73.4°F |
| Jul | 59.2°F | 78.1°F |
| Aug | 57.4°F | 75.8°F |
| Sept | 49.9°F | 67.8°F |
| Oct | 39.6°F | 56.7°F |
| Nov | 30.9°F | 44.3°F |
| Dec | 20.8°F | 33.4°F |
Binghamton's coldest month is January when the average temperature overnight is 15.0°F. In July, the warmest month, the average day time temperature rises to 78.1°F.

| Month | Precipitation |
|---|---|
| Jan | 2.58in. |
| Feb | 2.46in. |
| Mar | 2.97in. |
| Apr | 3.49in. |
| May | 3.55in. |
| Jun | 3.80in. |
| Jul | 3.49in. |
| Aug | 3.35in. |
| Sept | 3.59in. |
| Oct | 3.02in. |
| Nov | 3.32in. |
| Dec | 3.03in. |
The driest month in Binghamton is February with 2.46 inches of precipitation, and with 3.80 inches June is the wettest month.