
| Month | Low | High |
|---|---|---|
| Jan | 13.3°F | 31.1°F |
| Feb | 15.7°F | 34.3°F |
| Mar | 25.4°F | 44.5°F |
| Apr | 35.9°F | 57.3°F |
| May | 46.5°F | 69.8°F |
| Jun | 55.0°F | 77.5°F |
| Jul | 60.0°F | 82.2°F |
| Aug | 58.3°F | 79.7°F |
| Sept | 49.9°F | 71.3°F |
| Oct | 38.8°F | 59.7°F |
| Nov | 30.8°F | 47.5°F |
| Dec | 20.1°F | 36.0°F |
Albany's coldest month is January when the average temperature overnight is 13.3°F. In July, the warmest month, the average day time temperature rises to 82.2°F.

| Month | Precipitation |
|---|---|
| Jan | 2.71in. |
| Feb | 2.27in. |
| Mar | 3.17in. |
| Apr | 3.25in. |
| May | 3.67in. |
| Jun | 3.74in. |
| Jul | 3.50in. |
| Aug | 3.68in. |
| Sept | 3.31in. |
| Oct | 3.23in. |
| Nov | 3.31in. |
| Dec | 2.76in. |
The driest month in Albany is February with 2.27 inches of precipitation, and with 3.74 inches June is the wettest month.