Month | Low | High |
---|---|---|
Jan | 10.4°F | 40.0°F |
Feb | 15.6°F | 44.0°F |
Mar | 21.9°F | 49.9°F |
Apr | 26.4°F | 57.9°F |
May | 33.4°F | 67.3°F |
Jun | 40.6°F | 79.2°F |
Jul | 47.4°F | 87.3°F |
Aug | 46.4°F | 85.1°F |
Sept | 37.5°F | 75.8°F |
Oct | 27.8°F | 63.0°F |
Nov | 18.2°F | 48.8°F |
Dec | 10.6°F | 41.0°F |
Ely's coldest month is January when the average temperature overnight is 10.4°F. In July, the warmest month, the average day time temperature rises to 87.3°F.
Month | Precipitation |
---|---|
Jan | 0.74in. |
Feb | 0.75in. |
Mar | 1.05in. |
Apr | 0.90in. |
May | 1.29in. |
Jun | 0.66in. |
Jul | 0.60in. |
Aug | 0.91in. |
Sept | 0.94in. |
Oct | 1.00in. |
Nov | 0.63in. |
Dec | 0.50in. |
The driest month in Ely is December with 0.50 inches of precipitation, and with 1.29 inches May is the wettest month.