Month | Low | High |
---|---|---|
Jan | 7.8°F | 33.8°F |
Feb | 13.7°F | 39.4°F |
Mar | 22.1°F | 48.4°F |
Apr | 32.4°F | 59.8°F |
May | 43.7°F | 71.2°F |
Jun | 53.2°F | 81.9°F |
Jul | 59.1°F | 88.3°F |
Aug | 57.3°F | 86.9°F |
Sept | 45.8°F | 77.2°F |
Oct | 33.1°F | 63.5°F |
Nov | 20.1°F | 45.9°F |
Dec | 10.5°F | 36.7°F |
Valentine's coldest month is January when the average temperature overnight is 7.8°F. In July, the warmest month, the average day time temperature rises to 88.3°F.
Month | Precipitation |
---|---|
Jan | 0.30in. |
Feb | 0.48in. |
Mar | 1.11in. |
Apr | 1.97in. |
May | 3.20in. |
Jun | 3.01in. |
Jul | 3.37in. |
Aug | 2.20in. |
Sept | 1.61in. |
Oct | 1.22in. |
Nov | 0.72in. |
Dec | 0.33in. |
The driest month in Valentine is January with 0.30 inches of precipitation, and with 3.37 inches July is the wettest month.