
| Month | Low | High |
|---|---|---|
| Jan | 18.2°F | 37.4°F |
| Feb | 23.4°F | 43.9°F |
| Mar | 33.0°F | 55.1°F |
| Apr | 42.9°F | 65.9°F |
| May | 52.8°F | 74.6°F |
| Jun | 61.8°F | 83.6°F |
| Jul | 66.3°F | 88.6°F |
| Aug | 64.0°F | 87.3°F |
| Sept | 55.4°F | 79.1°F |
| Oct | 44.1°F | 68.0°F |
| Nov | 33.0°F | 53.4°F |
| Dec | 22.5°F | 41.5°F |
Columbia's coldest month is January when the average temperature overnight is 18.2°F. In July, the warmest month, the average day time temperature rises to 88.6°F.

| Month | Precipitation |
|---|---|
| Jan | 1.73in. |
| Feb | 2.20in. |
| Mar | 3.21in. |
| Apr | 4.16in. |
| May | 4.87in. |
| Jun | 4.02in. |
| Jul | 3.80in. |
| Aug | 3.75in. |
| Sept | 3.42in. |
| Oct | 3.18in. |
| Nov | 3.47in. |
| Dec | 2.47in. |
The driest month in Columbia is January with 1.73 inches of precipitation, and with 4.87 inches May is the wettest month.