
| Month | Low | High |
|---|---|---|
| Jan | 3.3°F | 19.7°F |
| Feb | 5.4°F | 24.2°F |
| Mar | 14.3°F | 33.1°F |
| Apr | 26.9°F | 45.8°F |
| May | 39.1°F | 61.5°F |
| Jun | 48.3°F | 70.3°F |
| Jul | 53.5°F | 75.2°F |
| Aug | 52.0°F | 72.6°F |
| Sept | 43.8°F | 63.2°F |
| Oct | 34.0°F | 50.9°F |
| Nov | 22.4°F | 35.4°F |
| Dec | 10.2°F | 24.1°F |
Marquette's coldest month is January when the average temperature overnight is 3.3°F. In July, the warmest month, the average day time temperature rises to 75.2°F.

| Month | Precipitation |
|---|---|
| Jan | 2.60in. |
| Feb | 1.85in. |
| Mar | 3.13in. |
| Apr | 2.79in. |
| May | 3.07in. |
| Jun | 3.21in. |
| Jul | 3.01in. |
| Aug | 3.55in. |
| Sept | 3.74in. |
| Oct | 3.66in. |
| Nov | 3.27in. |
| Dec | 2.43in. |
The driest month in Marquette is February with 1.85 inches of precipitation, and with 3.74 inches September is the wettest month.