Month | Low | High |
---|---|---|
Jan | 22.1°F | 36.5°F |
Feb | 24.2°F | 38.7°F |
Mar | 31.5°F | 46.3°F |
Apr | 40.5°F | 56.1°F |
May | 50.2°F | 66.7°F |
Jun | 59.4°F | 76.6°F |
Jul | 65.5°F | 82.2°F |
Aug | 64.5°F | 80.1°F |
Sept | 56.8°F | 72.5°F |
Oct | 46.4°F | 61.8°F |
Nov | 37.9°F | 51.8°F |
Dec | 27.8°F | 41.7°F |
Boston's coldest month is January when the average temperature overnight is 22.1°F. In July, the warmest month, the average day time temperature rises to 82.2°F.
Month | Precipitation |
---|---|
Jan | 3.92in. |
Feb | 3.30in. |
Mar | 3.85in. |
Apr | 3.60in. |
May | 3.24in. |
Jun | 3.22in. |
Jul | 3.06in. |
Aug | 3.37in. |
Sept | 3.47in. |
Oct | 3.79in. |
Nov | 3.98in. |
Dec | 3.73in. |
The driest month in Boston is July with 3.06 inches of precipitation, and with 3.98 inches November is the wettest month.