Month | Low | High |
---|---|---|
Jan | 12.5°F | 30.9°F |
Feb | 15.6°F | 34.1°F |
Mar | 25.2°F | 42.2°F |
Apr | 34.7°F | 52.8°F |
May | 44.2°F | 63.3°F |
Jun | 52.9°F | 72.8°F |
Jul | 58.6°F | 78.8°F |
Aug | 57.2°F | 77.3°F |
Sept | 48.5°F | 68.9°F |
Oct | 37.4°F | 57.9°F |
Nov | 29.5°F | 47.1°F |
Dec | 18.7°F | 36.4°F |
Portland's coldest month is January when the average temperature overnight is 12.5°F. In July, the warmest month, the average day time temperature rises to 78.8°F.
Month | Precipitation |
---|---|
Jan | 4.09in. |
Feb | 3.14in. |
Mar | 4.14in. |
Apr | 4.26in. |
May | 3.82in. |
Jun | 3.28in. |
Jul | 3.32in. |
Aug | 3.05in. |
Sept | 3.37in. |
Oct | 4.40in. |
Nov | 4.72in. |
Dec | 4.24in. |
The driest month in Portland is August with 3.05 inches of precipitation, and with 4.72 inches November is the wettest month.