Month | Low | High |
---|---|---|
Jan | 20.3°F | 40.1°F |
Feb | 25.3°F | 47.2°F |
Mar | 34.4°F | 57.3°F |
Apr | 43.7°F | 66.9°F |
May | 54.0°F | 76.0°F |
Jun | 63.9°F | 87.1°F |
Jul | 69.1°F | 92.9°F |
Aug | 67.9°F | 91.6°F |
Sept | 59.3°F | 82.2°F |
Oct | 46.9°F | 70.2°F |
Nov | 33.9°F | 54.5°F |
Dec | 24.0°F | 43.1°F |
Wichita's coldest month is January when the average temperature overnight is 20.3°F. In July, the warmest month, the average day time temperature rises to 92.9°F.
Month | Precipitation |
---|---|
Jan | 0.84in. |
Feb | 1.02in. |
Mar | 2.71in. |
Apr | 2.57in. |
May | 4.16in. |
Jun | 4.25in. |
Jul | 3.31in. |
Aug | 2.94in. |
Sept | 2.96in. |
Oct | 2.45in. |
Nov | 1.82in. |
Dec | 1.35in. |
The driest month in Wichita is January with 0.84 inches of precipitation, and with 4.25 inches June is the wettest month.