
| Month | Low | High |
|---|---|---|
| Jan | 14.3°F | 30.7°F |
| Feb | 19.7°F | 36.6°F |
| Mar | 30.2°F | 49.4°F |
| Apr | 40.3°F | 62.0°F |
| May | 50.8°F | 73.0°F |
| Jun | 60.1°F | 82.2°F |
| Jul | 64.6°F | 85.7°F |
| Aug | 62.6°F | 83.6°F |
| Sept | 54.0°F | 76.7°F |
| Oct | 42.3°F | 64.4°F |
| Nov | 31.4°F | 48.8°F |
| Dec | 20.1°F | 35.5°F |
Peoria's coldest month is January when the average temperature overnight is 14.3°F. In July, the warmest month, the average day time temperature rises to 85.7°F.

| Month | Precipitation |
|---|---|
| Jan | 1.50in. |
| Feb | 1.67in. |
| Mar | 2.83in. |
| Apr | 3.56in. |
| May | 4.17in. |
| Jun | 3.84in. |
| Jul | 4.02in. |
| Aug | 3.16in. |
| Sept | 3.12in. |
| Oct | 2.76in. |
| Nov | 2.99in. |
| Dec | 2.40in. |
The driest month in Peoria is January with 1.50 inches of precipitation, and with 4.17 inches May is the wettest month.