
| Month | Low | High |
|---|---|---|
| Jan | 14.3°F | 29.6°F |
| Feb | 19.2°F | 34.7°F |
| Mar | 28.5°F | 46.1°F |
| Apr | 37.6°F | 58.0°F |
| May | 47.5°F | 69.9°F |
| Jun | 57.2°F | 79.2°F |
| Jul | 63.2°F | 83.5°F |
| Aug | 62.2°F | 81.2°F |
| Sept | 53.7°F | 73.9°F |
| Oct | 42.1°F | 62.1°F |
| Nov | 31.6°F | 47.1°F |
| Dec | 20.4°F | 34.4°F |
Chicago's coldest month is January when the average temperature overnight is 14.3°F. In July, the warmest month, the average day time temperature rises to 83.5°F.

| Month | Precipitation |
|---|---|
| Jan | 1.75in. |
| Feb | 1.63in. |
| Mar | 2.65in. |
| Apr | 3.68in. |
| May | 3.38in. |
| Jun | 3.63in. |
| Jul | 3.51in. |
| Aug | 4.62in. |
| Sept | 3.27in. |
| Oct | 2.71in. |
| Nov | 3.01in. |
| Dec | 2.43in. |
The driest month in Chicago is February with 1.63 inches of precipitation, and with 4.62 inches August is the wettest month.