Month | Low | High |
---|---|---|
Jan | 63.3°F | 80.3°F |
Feb | 63.1°F | 80.8°F |
Mar | 64.6°F | 81.5°F |
Apr | 66.0°F | 82.5°F |
May | 67.0°F | 84.3°F |
Jun | 69.3°F | 86.0°F |
Jul | 70.8°F | 86.9°F |
Aug | 71.0°F | 87.9°F |
Sept | 70.0°F | 88.1°F |
Oct | 69.4°F | 86.9°F |
Nov | 67.9°F | 84.1°F |
Dec | 65.1°F | 81.7°F |
Kahului's coldest month is February when the average temperature overnight is 63.1°F. In September, the warmest month, the average day time temperature rises to 88.1°F.
Month | Precipitation |
---|---|
Jan | 3.74in. |
Feb | 2.36in. |
Mar | 2.35in. |
Apr | 1.75in. |
May | 0.66in. |
Jun | 0.23in. |
Jul | 0.49in. |
Aug | 0.53in. |
Sept | 0.39in. |
Oct | 1.05in. |
Nov | 2.17in. |
Dec | 3.08in. |
The driest month in Kahului is June with 0.23 inches of precipitation, and with 3.74 inches January is the wettest month.