
| Month | Low | High |
|---|---|---|
| Jan | 65.7°F | 80.4°F |
| Feb | 65.4°F | 80.7°F |
| Mar | 66.9°F | 81.7°F |
| Apr | 68.2°F | 83.1°F |
| May | 69.6°F | 84.9°F |
| Jun | 72.1°F | 86.9°F |
| Jul | 73.8°F | 87.8°F |
| Aug | 74.7°F | 88.9°F |
| Sept | 74.2°F | 88.9°F |
| Oct | 73.2°F | 87.2°F |
| Nov | 71.1°F | 84.3°F |
| Dec | 67.8°F | 81.7°F |
Honolulu's coldest month is February when the average temperature overnight is 65.4°F. In August, the warmest month, the average day time temperature rises to 88.9°F.

| Month | Precipitation |
|---|---|
| Jan | 2.73in. |
| Feb | 2.35in. |
| Mar | 1.89in. |
| Apr | 1.11in. |
| May | 0.78in. |
| Jun | 0.43in. |
| Jul | 0.50in. |
| Aug | 0.46in. |
| Sept | 0.74in. |
| Oct | 2.18in. |
| Nov | 2.26in. |
| Dec | 2.85in. |
The driest month in Honolulu is June with 0.43 inches of precipitation, and with 2.85 inches December is the wettest month.