
| Month | Low | High |
|---|---|---|
| Jan | 17.2°F | 34.1°F |
| Feb | 19.9°F | 37.7°F |
| Mar | 28.3°F | 47.7°F |
| Apr | 37.9°F | 59.9°F |
| May | 48.1°F | 71.7°F |
| Jun | 57.0°F | 80.0°F |
| Jul | 62.4°F | 84.9°F |
| Aug | 60.7°F | 82.5°F |
| Sept | 52.1°F | 74.3°F |
| Oct | 40.6°F | 63.1°F |
| Nov | 32.6°F | 50.9°F |
| Dec | 22.6°F | 39.0°F |
Hartford's coldest month is January when the average temperature overnight is 17.2°F. In July, the warmest month, the average day time temperature rises to 84.9°F.

| Month | Precipitation |
|---|---|
| Jan | 3.84in. |
| Feb | 2.96in. |
| Mar | 3.88in. |
| Apr | 3.86in. |
| May | 4.39in. |
| Jun | 3.85in. |
| Jul | 3.67in. |
| Aug | 3.98in. |
| Sept | 4.13in. |
| Oct | 3.94in. |
| Nov | 4.06in. |
| Dec | 3.60in. |
The driest month in Hartford is February with 2.96 inches of precipitation, and with 4.39 inches May is the wettest month.