
| Month | Low | High |
|---|---|---|
| Jan | 38.4°F | 53.6°F |
| Feb | 41.4°F | 61.3°F |
| Mar | 44.9°F | 66.1°F |
| Apr | 48.4°F | 74.0°F |
| May | 54.9°F | 82.7°F |
| Jun | 61.2°F | 90.9°F |
| Jul | 66.1°F | 96.6°F |
| Aug | 64.9°F | 94.8°F |
| Sept | 60.4°F | 88.8°F |
| Oct | 51.9°F | 78.1°F |
| Nov | 42.3°F | 63.0°F |
| Dec | 37.0°F | 53.4°F |
Fresno's coldest month is December when the average temperature overnight is 37.0°F. In July, the warmest month, the average day time temperature rises to 96.6°F.

| Month | Precipitation |
|---|---|
| Jan | 2.16in. |
| Feb | 2.12in. |
| Mar | 2.20in. |
| Apr | 0.76in. |
| May | 0.39in. |
| Jun | 0.23in. |
| Jul | 0.01in. |
| Aug | 0.01in. |
| Sept | 0.26in. |
| Oct | 0.65in. |
| Nov | 1.10in. |
| Dec | 1.34in. |
The driest month in Fresno is July with 0.01 inches of precipitation, and with 2.20 inches March is the wettest month.