Month | Low | High |
---|---|---|
Jan | 16.5°F | 42.9°F |
Feb | 18.8°F | 45.6°F |
Mar | 22.8°F | 50.3°F |
Apr | 27.3°F | 58.4°F |
May | 34.0°F | 67.6°F |
Jun | 41.4°F | 78.7°F |
Jul | 49.9°F | 82.2°F |
Aug | 49.1°F | 79.7°F |
Sept | 41.7°F | 73.8°F |
Oct | 31.1°F | 63.1°F |
Nov | 22.1°F | 50.8°F |
Dec | 16.6°F | 43.7°F |
Flagstaff's coldest month is January when the average temperature overnight is 16.5°F. In July, the warmest month, the average day time temperature rises to 82.2°F.
Month | Precipitation |
---|---|
Jan | 2.18in. |
Feb | 2.56in. |
Mar | 2.62in. |
Apr | 1.29in. |
May | 0.80in. |
Jun | 0.43in. |
Jul | 2.40in. |
Aug | 2.89in. |
Sept | 2.12in. |
Oct | 1.93in. |
Nov | 1.86in. |
Dec | 1.83in. |
The driest month in Flagstaff is June with 0.43 inches of precipitation, and with 2.89 inches August is the wettest month.