Month | Low | High |
---|---|---|
Jan | 9.3°F | 25.2°F |
Feb | 14.3°F | 30.8°F |
Mar | 24.6°F | 42.8°F |
Apr | 35.2°F | 56.6°F |
May | 46.0°F | 69.4°F |
Jun | 55.7°F | 78.3°F |
Jul | 61.0°F | 82.1°F |
Aug | 58.7°F | 79.4°F |
Sept | 49.9°F | 71.4°F |
Oct | 38.9°F | 59.6°F |
Nov | 27.7°F | 43.3°F |
Dec | 15.8°F | 30.2°F |
Madison's coldest month is January when the average temperature overnight is 9.3°F. In July, the warmest month, the average day time temperature rises to 82.1°F.
Month | Precipitation |
---|---|
Jan | 1.25in. |
Feb | 1.28in. |
Mar | 2.28in. |
Apr | 3.35in. |
May | 3.25in. |
Jun | 4.05in. |
Jul | 3.93in. |
Aug | 4.33in. |
Sept | 3.08in. |
Oct | 2.18in. |
Nov | 2.31in. |
Dec | 1.66in. |
The driest month in Madison is January with 1.25 inches of precipitation, and with 4.33 inches August is the wettest month.