Month | Low | High |
---|---|---|
Jan | 17.8°F | 36.0°F |
Feb | 23.3°F | 42.6°F |
Mar | 33.2°F | 54.4°F |
Apr | 43.5°F | 65.2°F |
May | 53.9°F | 74.6°F |
Jun | 63.2°F | 83.9°F |
Jul | 68.2°F | 88.8°F |
Aug | 66.1°F | 87.1°F |
Sept | 57.2°F | 79.0°F |
Oct | 45.9°F | 67.6°F |
Nov | 33.4°F | 52.0°F |
Dec | 22.5°F | 40.0°F |
Kansas City's coldest month is January when the average temperature overnight is 17.8°F. In July, the warmest month, the average day time temperature rises to 88.8°F.
Month | Precipitation |
---|---|
Jan | 1.15in. |
Feb | 1.31in. |
Mar | 2.44in. |
Apr | 3.38in. |
May | 5.39in. |
Jun | 4.44in. |
Jul | 4.42in. |
Aug | 3.54in. |
Sept | 4.64in. |
Oct | 3.33in. |
Nov | 2.30in. |
Dec | 1.64in. |
The driest month in Kansas City is January with 1.15 inches of precipitation, and with 5.39 inches May is the wettest month.