Month | Low | High |
---|---|---|
Jan | 46.4°F | 58.1°F |
Feb | 48.5°F | 61.4°F |
Mar | 49.2°F | 62.5°F |
Apr | 50.1°F | 64.5°F |
May | 51.4°F | 65.4°F |
Jun | 53.2°F | 67.7°F |
Jul | 54.4°F | 68.2°F |
Aug | 55.6°F | 69.2°F |
Sept | 56.1°F | 71.3°F |
Oct | 54.6°F | 70.4°F |
Nov | 50.8°F | 64.1°F |
Dec | 46.7°F | 58.6°F |
San Francisco County's coldest month is January when the average temperature overnight is 46.4°F. In September, the warmest month, the average day time temperature rises to 71.3°F.
Month | Precipitation |
---|---|
Jan | 4.72in. |
Feb | 4.15in. |
Mar | 3.40in. |
Apr | 1.25in. |
May | 0.54in. |
Jun | 0.13in. |
Jul | 0.04in. |
Aug | 0.09in. |
Sept | 0.28in. |
Oct | 1.19in. |
Nov | 3.31in. |
Dec | 3.18in. |
The driest month in San Francisco County is July with 0.04 inches of precipitation, and with 4.72 inches January is the wettest month.